astraea/data/bsc5-short.json
WanderingPenwing 996d021a7d black screen
2024-10-05 09:37:47 +02:00

9099 lines
932 KiB
JSON
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

[
{ "Dec": "+45° 13 45″", "HR": "1", "K": "9750", "RA": "00h 05m 09.9s", "V": "6.70" },
{ "Dec": "-00° 30 11″", "HR": "2", "K": "5100", "RA": "00h 05m 03.8s", "V": "6.29" },
{ "C": "Psc", "Dec": "-05° 42 27″", "F": "33", "HR": "3", "K": "5000", "RA": "00h 05m 20.1s", "V": "4.61" },
{ "C": "Peg", "Dec": "+13° 23 46″", "F": "86", "HR": "4", "K": "5500", "RA": "00h 05m 42.0s", "V": "5.51" },
{ "Dec": "+58° 26 12″", "HR": "5", "K": "5500", "RA": "00h 06m 16.0s", "V": "5.96" },
{ "Dec": "-49° 04 30″", "HR": "6", "K": "5900", "RA": "00h 06m 19.0s", "V": "5.70" },
{ "C": "Cas", "Dec": "+64° 11 46″", "F": "10", "HR": "7", "K": "12000", "RA": "00h 06m 26.5s", "V": "5.59" },
{ "Dec": "+29° 01 17″", "HR": "8", "K": "5000", "RA": "00h 06m 36.8s", "V": "6.13" },
{ "Dec": "-23° 06 27″", "HR": "9", "K": "8250", "RA": "00h 06m 50.1s", "V": "6.18" },
{ "Dec": "-17° 23 11″", "HR": "10", "K": "8500", "RA": "00h 07m 18.2s", "V": "6.19" },
{ "Dec": "-02° 32 56″", "HR": "11", "K": "14000", "RA": "00h 07m 44.1s", "V": "6.43" },
{ "Dec": "-22° 30 32″", "HR": "12", "K": "9500", "RA": "00h 07m 46.8s", "V": "5.94" },
{ "Dec": "-33° 31 46″", "HR": "13", "K": "4850", "RA": "00h 08m 03.5s", "V": "5.68" },
{ "Dec": "-02° 26 52″", "HR": "14", "K": "4700", "RA": "00h 08m 12.1s", "V": "6.07" },
{ "B": "α", "N": "Alpheratz", "C": "And", "Dec": "+29° 05 26″", "F": "21", "HR": "15", "K": "14000", "RA": "00h 08m 23.3s", "V": "2.06" },
{ "Dec": "-08° 49 26″", "HR": "16", "K": "5200", "RA": "00h 08m 17.4s", "V": "5.99" },
{ "Dec": "+36° 37 36″", "HR": "17", "K": "6300", "RA": "00h 08m 41.0s", "V": "6.19" },
{ "Dec": "-17° 34 39″", "HR": "18", "K": "3500", "RA": "00h 08m 33.4s", "V": "6.06" },
{ "Dec": "+25° 27 46″", "HR": "19", "K": "5000", "RA": "00h 08m 52.2s", "V": "6.23" },
{ "Dec": "+79° 42 53″", "HR": "20", "K": "8250", "RA": "00h 09m 20.2s", "V": "6.01" },
{ "B": "β", "N": "Caph", "C": "Cas", "Dec": "+59° 08 59″", "F": "11", "HR": "21", "K": "7200", "RA": "00h 09m 10.7s", "V": "2.27" },
{ "C": "Peg", "Dec": "+18° 12 43″", "F": "87", "HR": "22", "K": "5100", "RA": "00h 09m 02.4s", "V": "5.53" },
{ "Dec": "-54° 00 07″", "HR": "23", "K": "5600", "RA": "00h 09m 02.4s", "V": "6.33" },
{ "B": "κ¹", "C": "Scl", "Dec": "-27° 59 16″", "HR": "24", "K": "7200", "RA": "00h 09m 21.0s", "V": "5.42" },
{ "B": "ε", "C": "Phe", "Dec": "-45° 44 51″", "HR": "25", "K": "5000", "RA": "00h 09m 24.7s", "V": "3.88" },
{ "C": "Psc", "Dec": "+11° 08 44″", "F": "34", "HR": "26", "K": "12000", "RA": "00h 10m 02.3s", "V": "5.51" },
{ "C": "And", "Dec": "+46° 04 20″", "F": "22", "HR": "27", "K": "7200", "RA": "00h 10m 19.3s", "V": "5.03" },
{ "Dec": "+57° 09 56″", "HR": "28", "K": "16000", "RA": "00h 10m 29.7s", "V": "6.74" },
{ "Dec": "-05° 14 55″", "HR": "29", "K": "4850", "RA": "00h 10m 18.8s", "V": "5.84" },
{ "B": "γ³", "C": "Oct", "Dec": "-82° 13 26″", "HR": "30", "K": "5200", "RA": "00h 10m 02.1s", "V": "5.28" },
{ "Dec": "-12° 34 48″", "HR": "31", "K": "5000", "RA": "00h 10m 42.8s", "V": "5.85" },
{ "Dec": "-73° 13 28″", "HR": "32", "K": "7200", "RA": "00h 10m 38.6s", "V": "6.64" },
{ "C": "Cet", "Dec": "-15° 28 05″", "F": "6", "HR": "33", "K": "6450", "RA": "00h 11m 15.9s", "V": "4.89" },
{ "B": "κ²", "C": "Scl", "Dec": "-27° 47 59″", "HR": "34", "K": "4250", "RA": "00h 11m 34.4s", "V": "5.41" },
{ "B": "θ", "C": "Scl", "Dec": "-35° 07 59″", "HR": "35", "K": "6900", "RA": "00h 11m 44.0s", "V": "5.25" },
{ "Dec": "+48° 09 09″", "HR": "36", "K": "4400", "RA": "00h 11m 59.1s", "V": "6.16" },
{ "Dec": "-17° 56 18″", "HR": "37", "K": "4250", "RA": "00h 12m 10.0s", "V": "5.25" },
{ "Dec": "+37° 41 36″", "HR": "38", "K": "26000", "RA": "00h 12m 50.4s", "V": "6.73" },
{ "B": "γ", "N": "Algenib", "C": "Peg", "Dec": "+15° 11 01″", "F": "88", "HR": "39", "K": "26000", "RA": "00h 13m 14.2s", "V": "2.83" },
{ "Dec": "+26° 59 14″", "HR": "40", "K": "6000", "RA": "00h 13m 24.0s", "V": "6.30" },
{ "C": "And", "Dec": "+41° 02 07″", "F": "23", "HR": "41", "K": "7500", "RA": "00h 13m 30.8s", "V": "5.72" },
{ "Dec": "-26° 01 19″", "HR": "42", "K": "4250", "RA": "00h 13m 42.1s", "V": "5.94" },
{ "Dec": "-26° 17 05″", "HR": "43", "K": "4250", "RA": "00h 13m 44.2s", "V": "6.31" },
{ "Dec": "+33° 12 22″", "HR": "44", "K": "9750", "RA": "00h 14m 02.3s", "V": "6.25" },
{ "B": "χ", "C": "Peg", "Dec": "+20° 12 24″", "F": "89", "HR": "45", "K": "3200", "RA": "00h 14m 36.2s", "V": "4.80" },
{ "Dec": "-07° 46 50″", "HR": "46", "K": "3050", "RA": "00h 14m 27.6s", "V": "5.12" },
{ "Dec": "-84° 59 39″", "HR": "47", "K": "3500", "RA": "00h 13m 19.4s", "V": "5.77" },
{ "C": "Cet", "Dec": "-18° 55 58″", "F": "7", "HR": "48", "K": "3050", "RA": "00h 14m 38.4s", "V": "4.44" },
{ "Dec": "+22° 17 03″", "HR": "49", "K": "9750", "RA": "00h 14m 56.1s", "V": "6.24" },
{ "C": "Psc", "Dec": "+08° 49 15″", "F": "35", "HR": "50", "K": "7500", "RA": "00h 14m 58.8s", "V": "5.79" },
{ "Dec": "-09° 34 11″", "HR": "51", "K": "12000", "RA": "00h 14m 54.5s", "V": "5.75" },
{ "Dec": "+31° 32 09″", "HR": "52", "K": "4250", "RA": "00h 15m 07.0s", "V": "6.45" },
{ "Dec": "+27° 16 59″", "HR": "53", "K": "9750", "RA": "00h 15m 10.6s", "V": "6.35" },
{ "Dec": "-34° 54 16″", "HR": "54", "K": "4550", "RA": "00h 14m 58.2s", "V": "6.17" },
{ "Dec": "+76° 57 03″", "HR": "55", "K": "14000", "RA": "00h 16m 14.0s", "V": "6.35" },
{ "Dec": "+43° 35 41″", "HR": "56", "K": "9500", "RA": "00h 16m 21.6s", "V": "6.15" },
{ "Dec": "-31° 26 47″", "HR": "57", "K": "4250", "RA": "00h 16m 08.9s", "V": "5.67" },
{ "Dec": "-75° 54 41″", "HR": "58", "K": "5200", "RA": "00h 15m 55.2s", "V": "6.49" },
{ "C": "Psc", "Dec": "+08° 14 24″", "F": "36", "HR": "59", "K": "5200", "RA": "00h 16m 34.1s", "V": "6.11" },
{ "Dec": "+61° 32 00″", "HR": "60", "K": "5200", "RA": "00h 16m 57.1s", "V": "5.74" },
{ "Dec": "-20° 12 38″", "HR": "61", "K": "14000", "RA": "00h 16m 42.5s", "V": "6.47" },
{ "Dec": "+47° 56 51″", "HR": "62", "K": "16000", "RA": "00h 17m 09.1s", "V": "5.89" },
{ "B": "θ", "C": "And", "Dec": "+38° 40 54″", "F": "24", "HR": "63", "K": "9500", "RA": "00h 17m 05.5s", "V": "4.61" },
{ "Dec": "-78° 46 50″", "HR": "64", "K": "7050", "RA": "00h 16m 49.0s", "V": "6.77" },
{ "Dec": "+51° 25 59″", "HR": "65", "K": "33000", "RA": "00h 17m 43.0s", "V": "6.14" },
{ "Dec": "-19° 03 04″", "HR": "66", "K": "6900", "RA": "00h 17m 32.6s", "V": "6.45" },
{ "Dec": "+01° 41 20″", "HR": "67", "K": "5000", "RA": "00h 17m 47.7s", "V": "6.17" },
{ "B": "σ", "C": "And", "Dec": "+36° 47 07″", "F": "25", "HR": "68", "K": "9500", "RA": "00h 18m 19.7s", "V": "4.52" },
{ "Dec": "+11° 12 21″", "HR": "69", "K": "5000", "RA": "00h 18m 17.2s", "V": "6.05" },
{ "C": "And", "Dec": "+43° 47 28″", "F": "26", "HR": "70", "K": "14000", "RA": "00h 18m 42.1s", "V": "6.11" },
{ "Dec": "+31° 31 02″", "HR": "71", "K": "10000", "RA": "00h 18m 38.3s", "V": "5.87" },
{ "Dec": "-08° 03 10″", "HR": "72", "K": "6000", "RA": "00h 18m 41.8s", "V": "6.46" },
{ "Dec": "-43° 14 07″", "HR": "73", "K": "4700", "RA": "00h 18m 42.6s", "V": "6.33" },
{ "B": "ι", "N": "Deneb Kaitos Schemali", "C": "Cet", "Dec": "-08° 49 26″", "F": "8", "HR": "74", "K": "4850", "RA": "00h 19m 25.7s", "V": "3.56" },
{ "Dec": "+40° 43 47″", "HR": "75", "K": "4850", "RA": "00h 19m 41.6s", "V": "6.33" },
{ "Dec": "+48° 51 55″", "HR": "76", "K": "10000", "RA": "00h 20m 05.2s", "V": "6.52" },
{ "B": "ζ", "C": "Tuc", "Dec": "-64° 52 29″", "HR": "77", "K": "6150", "RA": "00h 20m 04.3s", "V": "4.23" },
{ "Dec": "+30° 56 09″", "HR": "78", "K": "16000", "RA": "00h 20m 24.4s", "V": "5.90" },
{ "Dec": "+32° 54 41″", "HR": "79", "K": "4250", "RA": "00h 20m 45.5s", "V": "5.79" },
{ "C": "Psc", "Dec": "+08° 11 25″", "F": "41", "HR": "80", "K": "4550", "RA": "00h 20m 35.9s", "V": "5.37" },
{ "Dec": "+10° 58 37″", "HR": "81", "K": "10000", "RA": "00h 20m 54.5s", "V": "6.56" },
{ "B": "ρ", "C": "And", "Dec": "+37° 58 07″", "F": "27", "HR": "82", "K": "6750", "RA": "00h 21m 07.3s", "V": "5.18" },
{ "B": "π", "C": "Tuc", "Dec": "-69° 37 30″", "HR": "83", "K": "12000", "RA": "00h 20m 39.0s", "V": "5.51" },
{ "B": "ι", "C": "Scl", "Dec": "-28° 58 54″", "HR": "84", "K": "5500", "RA": "00h 21m 31.2s", "V": "5.18" },
{ "Dec": "-20° 03 28″", "HR": "85", "K": "2750", "RA": "00h 21m 46.3s", "V": "5.12" },
{ "C": "Psc", "Dec": "+13° 28 57″", "F": "42", "HR": "86", "K": "4550", "RA": "00h 22m 25.5s", "V": "6.23" },
{ "Dec": "-77° 25 37″", "HR": "87", "K": "4550", "RA": "00h 21m 28.6s", "V": "5.97" },
{ "C": "Cet", "Dec": "-12° 12 34″", "F": "9", "HR": "88", "K": "5800", "RA": "00h 22m 51.8s", "V": "6.39" },
{ "Dec": "-31° 02 10″", "HR": "89", "K": "12000", "RA": "00h 23m 12.6s", "V": "6.55" },
{ "Dec": "+38° 34 38″", "HR": "90", "K": "2600", "RA": "00h 24m 02.0s", "V": "7.39" },
{ "Dec": "+52° 01 12″", "HR": "91", "K": "20000", "RA": "00h 24m 15.6s", "V": "5.57" },
{ "C": "Cas", "Dec": "+61° 49 52″", "F": "12", "HR": "93", "K": "12000", "RA": "00h 24m 47.5s", "V": "5.40" },
{ "Dec": "-02° 13 09″", "HR": "94", "K": "4850", "RA": "00h 24m 29.7s", "V": "6.07" },
{ "Dec": "+53° 02 49″", "HR": "96", "K": "12000", "RA": "00h 25m 06.4s", "V": "5.74" },
{ "C": "Psc", "Dec": "+01° 56 23″", "F": "44", "HR": "97", "K": "5500", "RA": "00h 25m 24.2s", "V": "5.77" },
{ "B": "β", "C": "Hyi", "Dec": "-77° 15 15″", "HR": "98", "K": "5800", "RA": "00h 25m 45.1s", "V": "2.80" },
{ "B": "α", "N": "Ankaa", "C": "Phe", "Dec": "-42° 18 22″", "HR": "99", "K": "5000", "RA": "00h 26m 17.0s", "V": "2.39" },
{ "B": "κ", "C": "Phe", "Dec": "-43° 40 48″", "HR": "100", "K": "8250", "RA": "00h 26m 12.2s", "V": "3.94" },
{ "C": "Cet", "Dec": "-00° 02 59″", "F": "10", "HR": "101", "K": "5200", "RA": "00h 26m 37.4s", "V": "6.19" },
{ "Dec": "-25° 32 50″", "HR": "102", "K": "5200", "RA": "00h 27m 14.7s", "V": "5.98" },
{ "C": "Psc", "Dec": "+17° 53 35″", "F": "47", "HR": "103", "K": "3050", "RA": "00h 28m 02.9s", "V": "5.06" },
{ "Dec": "+44° 23 40″", "HR": "104", "K": "9500", "RA": "00h 28m 13.7s", "V": "5.17" },
{ "B": "η", "C": "Scl", "Dec": "-33° 00 26″", "HR": "105", "K": "2900", "RA": "00h 27m 55.7s", "V": "4.81" },
{ "C": "Psc", "Dec": "+16° 26 42″", "F": "48", "HR": "106", "K": "4250", "RA": "00h 28m 12.7s", "V": "6.06" },
{ "Dec": "+10° 11 23″", "HR": "107", "K": "6600", "RA": "00h 28m 20.1s", "V": "6.04" },
{ "Dec": "-20° 20 06″", "HR": "108", "K": "6000", "RA": "00h 28m 21.1s", "V": "6.43" },
{ "Dec": "-39° 54 54″", "HR": "109", "K": "3500", "RA": "00h 28m 26.4s", "V": "5.43" },
{ "Dec": "+36° 54 00″", "HR": "110", "K": "5500", "RA": "00h 28m 56.6s", "V": "6.26" },
{ "Dec": "-50° 31 58″", "HR": "111", "K": "5000", "RA": "00h 28m 43.1s", "V": "6.26" },
{ "Dec": "+77° 01 10″", "HR": "112", "K": "5000", "RA": "00h 30m 55.0s", "V": "6.21" },
{ "Dec": "+59° 58 38″", "HR": "113", "K": "12000", "RA": "00h 30m 19.9s", "V": "5.94" },
{ "C": "And", "Dec": "+29° 45 06″", "F": "28", "HR": "114", "K": "8250", "RA": "00h 30m 07.3s", "V": "5.23" },
{ "Dec": "-14° 51 51″", "HR": "115", "K": "7200", "RA": "00h 29m 51.9s", "V": "6.14" },
{ "Dec": "-32° 07 00″", "HR": "116", "K": "4400", "RA": "00h 29m 48.9s", "V": "6.57" },
{ "C": "Cet", "Dec": "-03° 57 26″", "F": "12", "HR": "117", "K": "3500", "RA": "00h 30m 02.4s", "V": "5.72" },
{ "Dec": "-23° 47 16″", "HR": "118", "K": "8750", "RA": "00h 30m 22.7s", "V": "5.19" },
{ "Dec": "-40° 56 22″", "HR": "119", "K": "7200", "RA": "00h 30m 27.8s", "V": "6.19" },
{ "Dec": "-48° 12 54″", "HR": "120", "K": "7200", "RA": "00h 30m 26.1s", "V": "5.69" },
{ "C": "Cas", "Dec": "+66° 31 10″", "F": "13", "HR": "121", "K": "18000", "RA": "00h 31m 25.3s", "V": "6.18" },
{ "Dec": "+33° 34 54″", "HR": "122", "K": "4850", "RA": "00h 31m 25.6s", "V": "5.87" },
{ "B": "λ", "C": "Cas", "Dec": "+54° 31 20″", "F": "14", "HR": "123", "K": "14000", "RA": "00h 31m 46.4s", "V": "4.73" },
{ "Dec": "+52° 50 22″", "HR": "124", "K": "4700", "RA": "00h 31m 41.2s", "V": "5.60" },
{ "B": "λ¹", "C": "Phe", "Dec": "-48° 48 13″", "HR": "125", "K": "10000", "RA": "00h 31m 25.0s", "V": "4.77" },
{ "B": "β¹", "C": "Tuc", "Dec": "-62° 57 29″", "HR": "126", "K": "12000", "RA": "00h 31m 32.7s", "V": "4.37" },
{ "B": "β²", "C": "Tuc", "Dec": "-62° 57 57″", "HR": "127", "K": "9500", "RA": "00h 31m 33.6s", "V": "4.54" },
{ "Dec": "+43° 29 41″", "HR": "128", "K": "9750", "RA": "00h 32m 26.8s", "V": "6.70" },
{ "Dec": "+70° 58 54″", "HR": "129", "K": "10000", "RA": "00h 33m 19.3s", "V": "6.42" },
{ "B": "κ", "C": "Cas", "Dec": "+62° 55 54″", "F": "15", "HR": "130", "K": "28000", "RA": "00h 33m 00.0s", "V": "4.16" },
{ "C": "Psc", "Dec": "+20° 17 40″", "F": "52", "HR": "131", "K": "5000", "RA": "00h 32m 35.5s", "V": "5.38" },
{ "C": "Psc", "Dec": "+06° 57 20″", "F": "51", "HR": "132", "K": "12000", "RA": "00h 32m 23.8s", "V": "5.67" },
{ "Dec": "+27° 34 50″", "HR": "133", "K": "9500", "RA": "00h 32m 34.5s", "V": "6.67" },
{ "Dec": "+28° 16 49″", "HR": "134", "K": "5000", "RA": "00h 32m 49.1s", "V": "6.30" },
{ "Dec": "+54° 53 42″", "HR": "135", "K": "5000", "RA": "00h 33m 10.4s", "V": "5.93" },
{ "B": "β³", "C": "Tuc", "Dec": "-63° 01 52″", "HR": "136", "K": "10000", "RA": "00h 32m 43.8s", "V": "5.09" },
{ "C": "Cas", "Dec": "+66° 45 01″", "F": "16", "HR": "137", "K": "12000", "RA": "00h 34m 24.9s", "V": "6.48" },
{ "Dec": "-29° 33 30″", "HR": "138", "K": "4700", "RA": "00h 33m 41.1s", "V": "5.55" },
{ "B": "θ", "C": "Tuc", "Dec": "-71° 15 58″", "HR": "139", "K": "8250", "RA": "00h 33m 23.3s", "V": "6.13" },
{ "Dec": "-52° 22 23″", "HR": "140", "K": "7050", "RA": "00h 34m 27.8s", "V": "5.57" },
{ "Dec": "+13° 22 16″", "HR": "141", "K": "5000", "RA": "00h 34m 55.3s", "V": "6.40" },
{ "C": "Cet", "Dec": "-03° 35 34″", "F": "13", "HR": "142", "K": "6300", "RA": "00h 35m 14.9s", "V": "5.20" },
{ "C": "Cet", "Dec": "-00° 30 20″", "F": "14", "HR": "143", "K": "6750", "RA": "00h 35m 32.8s", "V": "5.93" },
{ "Dec": "+54° 10 07″", "HR": "144", "K": "16000", "RA": "00h 36m 08.3s", "V": "5.08" },
{ "Dec": "+13° 12 24″", "HR": "145", "K": "6450", "RA": "00h 35m 54.7s", "V": "6.41" },
{ "Dec": "+60° 19 34″", "HR": "146", "K": "9000", "RA": "00h 36m 27.3s", "V": "5.79" },
{ "B": "λ²", "C": "Phe", "Dec": "-48° 00 03″", "HR": "147", "K": "6600", "RA": "00h 35m 41.1s", "V": "5.51" },
{ "Dec": "-54° 49 19″", "HR": "148", "K": "5000", "RA": "00h 35m 33.4s", "V": "6.06" },
{ "Dec": "+27° 15 17″", "HR": "149", "K": "14000", "RA": "00h 36m 20.0s", "V": "6.50" },
{ "Dec": "-14° 58 25″", "HR": "150", "K": "5100", "RA": "00h 36m 03.0s", "V": "6.45" },
{ "Dec": "-22° 50 33″", "HR": "151", "K": "8500", "RA": "00h 36m 06.9s", "V": "6.06" },
{ "Dec": "+44° 29 19″", "HR": "152", "K": "4250", "RA": "00h 36m 46.6s", "V": "5.13" },
{ "B": "ζ", "C": "Cas", "Dec": "+53° 53 49″", "F": "17", "HR": "153", "K": "26000", "RA": "00h 36m 58.3s", "V": "3.66" },
{ "B": "π", "C": "And", "Dec": "+33° 43 10″", "F": "29", "HR": "154", "K": "20000", "RA": "00h 36m 52.9s", "V": "4.36" },
{ "C": "Psc", "Dec": "+15° 13 54″", "F": "53", "HR": "155", "K": "26000", "RA": "00h 36m 47.3s", "V": "5.89" },
{ "Dec": "+24° 00 51″", "HR": "156", "K": "4700", "RA": "00h 37m 07.2s", "V": "6.47" },
{ "Dec": "+35° 23 58″", "HR": "157", "K": "5800", "RA": "00h 37m 21.1s", "V": "5.48" },
{ "Dec": "+82° 29 38″", "HR": "158", "K": "6600", "RA": "00h 39m 47.3s", "V": "6.40" },
{ "Dec": "-24° 46 02″", "HR": "159", "K": "5200", "RA": "00h 37m 20.7s", "V": "5.57" },
{ "Dec": "-65° 07 29″", "HR": "160", "K": "4700", "RA": "00h 36m 37.4s", "V": "6.42" },
{ "Dec": "+03° 08 07″", "HR": "161", "K": "4400", "RA": "00h 37m 30.5s", "V": "6.39" },
{ "Dec": "-54° 23 39″", "HR": "162", "K": "5000", "RA": "00h 37m 18.1s", "V": "6.41" },
{ "B": "ε", "C": "And", "Dec": "+29° 18 42″", "F": "30", "HR": "163", "K": "5400", "RA": "00h 38m 33.3s", "V": "4.37" },
{ "Dec": "+49° 21 16″", "HR": "164", "K": "3950", "RA": "00h 39m 09.9s", "V": "5.43" },
{ "B": "δ", "C": "And", "Dec": "+30° 51 39″", "F": "31", "HR": "165", "K": "4550", "RA": "00h 39m 19.7s", "V": "3.27" },
{ "C": "Psc", "Dec": "+21° 15 02″", "F": "54", "HR": "166", "K": "5000", "RA": "00h 39m 21.8s", "V": "5.87" },
{ "C": "Psc", "Dec": "+21° 26 18″", "F": "55", "HR": "167", "K": "5000", "RA": "00h 39m 55.6s", "V": "5.36" },
{ "B": "α", "N": "Schedar", "C": "Cas", "Dec": "+56° 32 14″", "F": "18", "HR": "168", "K": "5000", "RA": "00h 40m 30.5s", "V": "2.23" },
{ "Dec": "-73° 08 14″", "HR": "169", "K": "9750", "RA": "00h 38m 40.8s", "V": "6.85" },
{ "Dec": "-33° 57 42″", "HR": "170", "K": "6300", "RA": "00h 39m 57.9s", "V": "6.69" },
{ "Dec": "-44° 47 48″", "HR": "171", "K": "4850", "RA": "00h 39m 52.0s", "V": "6.01" },
{ "Dec": "-16° 31 01″", "HR": "172", "K": "5500", "RA": "00h 40m 28.6s", "V": "6.49" },
{ "Dec": "-23° 48 16″", "HR": "173", "K": "5700", "RA": "00h 40m 32.9s", "V": "6.14" },
{ "Dec": "-04° 21 07″", "HR": "174", "K": "5000", "RA": "00h 40m 42.4s", "V": "5.91" },
{ "C": "And", "Dec": "+39° 27 31″", "F": "32", "HR": "175", "K": "5200", "RA": "00h 41m 07.2s", "V": "5.33" },
{ "Dec": "-59° 27 16″", "HR": "176", "K": "5900", "RA": "00h 40m 26.4s", "V": "5.89" },
{ "Dec": "+66° 08 51″", "HR": "177", "K": "5100", "RA": "00h 42m 03.4s", "V": "5.83" },
{ "Dec": "+24° 37 45″", "HR": "178", "K": "8250", "RA": "00h 41m 36.0s", "V": "6.04" },
{ "B": "ξ", "C": "Cas", "Dec": "+50° 30 45″", "F": "19", "HR": "179", "K": "26000", "RA": "00h 42m 03.9s", "V": "4.80" },
{ "B": "μ", "C": "Phe", "Dec": "-46° 05 06″", "HR": "180", "K": "5200", "RA": "00h 41m 19.6s", "V": "4.59" },
{ "Dec": "+58° 45 12″", "HR": "181", "K": "12000", "RA": "00h 42m 31.1s", "V": "6.17" },
{ "B": "ξ", "C": "Phe", "Dec": "-56° 30 06″", "HR": "183", "K": "8750", "RA": "00h 41m 46.4s", "V": "5.70" },
{ "B": "π", "C": "Cas", "Dec": "+47° 01 29″", "F": "20", "HR": "184", "K": "8750", "RA": "00h 43m 28.1s", "V": "4.94" },
{ "B": "λ¹", "C": "Scl", "Dec": "-38° 27 48″", "HR": "185", "K": "10000", "RA": "00h 42m 42.9s", "V": "6.06" },
{ "Dec": "-60° 15 45″", "HR": "186", "K": "4250", "RA": "00h 42m 41.8s", "V": "5.98" },
{ "B": "ρ", "C": "Tuc", "Dec": "-65° 28 05″", "HR": "187", "K": "6600", "RA": "00h 42m 28.4s", "V": "5.39" },
{ "B": "β", "N": "Diphda", "C": "Cet", "Dec": "-17° 59 12″", "F": "16", "HR": "188", "K": "5100", "RA": "00h 43m 35.4s", "V": "2.04" },
{ "Dec": "+47° 51 51″", "HR": "189", "K": "20000", "RA": "00h 44m 26.4s", "V": "5.67" },
{ "Dec": "-12° 00 42″", "HR": "190", "K": "4700", "RA": "00h 43m 50.2s", "V": "6.02" },
{ "B": "η", "C": "Phe", "Dec": "-57° 27 47″", "HR": "191", "K": "10000", "RA": "00h 43m 21.2s", "V": "4.36" },
{ "C": "Cas", "Dec": "+74° 59 17″", "F": "21", "HR": "192", "K": "9500", "RA": "00h 45m 39.0s", "V": "5.66" },
{ "B": "ο", "C": "Cas", "Dec": "+48° 17 04″", "F": "22", "HR": "193", "K": "20000", "RA": "00h 44m 43.5s", "V": "4.54" },
{ "B": "φ¹", "C": "Cet", "Dec": "-10° 36 34″", "F": "17", "HR": "194", "K": "5000", "RA": "00h 44m 11.4s", "V": "4.76" },
{ "B": "λ²", "C": "Scl", "Dec": "-38° 25 18″", "HR": "195", "K": "4850", "RA": "00h 44m 12.1s", "V": "5.90" },
{ "Dec": "+55° 13 18″", "HR": "196", "K": "9500", "RA": "00h 45m 17.2s", "V": "5.42" },
{ "Dec": "-22° 00 22″", "HR": "197", "K": "7350", "RA": "00h 44m 44.4s", "V": "5.24" },
{ "Dec": "-42° 40 36″", "HR": "198", "K": "7500", "RA": "00h 44m 57.1s", "V": "5.94" },
{ "Dec": "-62° 29 52″", "HR": "199", "K": "6750", "RA": "00h 44m 32.3s", "V": "6.07" },
{ "Dec": "+69° 19 30″", "HR": "200", "K": "7050", "RA": "00h 46m 39.0s", "V": "6.33" },
{ "Dec": "-04° 37 45″", "HR": "201", "K": "3500", "RA": "00h 45m 24.1s", "V": "6.15" },
{ "Dec": "-53° 42 54″", "HR": "202", "K": "6450", "RA": "00h 45m 00.0s", "V": "6.15" },
{ "C": "Cet", "Dec": "-12° 52 51″", "F": "18", "HR": "203", "K": "6000", "RA": "00h 45m 28.7s", "V": "6.15" },
{ "Dec": "+55° 18 19″", "HR": "204", "K": "9500", "RA": "00h 46m 15.1s", "V": "6.52" },
{ "Dec": "+44° 51 41″", "HR": "205", "K": "12000", "RA": "00h 46m 10.9s", "V": "6.05" },
{ "Dec": "-16° 25 27″", "HR": "206", "K": "7350", "RA": "00h 45m 41.7s", "V": "6.47" },
{ "Dec": "+59° 34 28″", "HR": "207", "K": "6000", "RA": "00h 46m 42.4s", "V": "6.39" },
{ "C": "Cas", "Dec": "+74° 50 51″", "F": "23", "HR": "208", "K": "14000", "RA": "00h 47m 46.1s", "V": "5.41" },
{ "Dec": "-47° 33 06″", "HR": "209", "K": "5900", "RA": "00h 45m 45.6s", "V": "5.80" },
{ "Dec": "-22° 31 19″", "HR": "210", "K": "5700", "RA": "00h 46m 11.8s", "V": "5.50" },
{ "C": "Psc", "Dec": "+15° 28 32″", "F": "57", "HR": "211", "K": "2900", "RA": "00h 46m 33.0s", "V": "5.38" },
{ "Dec": "+72° 40 30″", "HR": "212", "K": "5000", "RA": "00h 48m 09.1s", "V": "5.87" },
{ "C": "Psc", "Dec": "+11° 58 26″", "F": "58", "HR": "213", "K": "5200", "RA": "00h 47m 01.5s", "V": "5.50" },
{ "C": "Psc", "Dec": "+19° 34 44″", "F": "59", "HR": "214", "K": "7500", "RA": "00h 47m 13.6s", "V": "6.13" },
{ "B": "ζ", "C": "And", "Dec": "+24° 16 02″", "F": "34", "HR": "215", "K": "4850", "RA": "00h 47m 20.3s", "V": "4.06" },
{ "C": "Psc", "Dec": "+06° 44 27″", "F": "60", "HR": "216", "K": "5200", "RA": "00h 47m 23.6s", "V": "5.99" },
{ "C": "Psc", "Dec": "+20° 55 31″", "F": "61", "HR": "217", "K": "6300", "RA": "00h 47m 54.8s", "V": "6.54" },
{ "Dec": "-18° 03 41″", "HR": "218", "K": "4550", "RA": "00h 47m 43.3s", "V": "5.70" },
{ "B": "η", "N": "Achird", "C": "Cas", "Dec": "+57° 48 57″", "F": "24", "HR": "219", "K": "6150", "RA": "00h 49m 06.0s", "V": "3.44" },
{ "Dec": "-21° 43 21″", "HR": "220", "K": "12000", "RA": "00h 48m 01.1s", "V": "5.57" },
