Commit graph

29 commits

Author SHA1 Message Date
WanderingPenwing b40cd074be moving start screen 2024-10-06 14:46:56 +02:00
WanderingPenwing 6537bf1cec gameover state 2024-10-06 14:19:20 +02:00
WanderingPenwing 71dd5f5fff start menu 2024-10-06 14:00:53 +02:00
WanderingPenwing 911b40c531 base game state 2024-10-06 13:27:43 +02:00
WanderingPenwing 1fc1ce7b69 base 2024-10-06 12:54:51 +02:00
WanderingPenwing fb801af4f3 show constellations 2024-10-06 12:14:20 +02:00
WanderingPenwing f84db61a7b cleaned up 2024-10-06 11:48:13 +02:00
WanderingPenwing 161235248b show constellation event 2024-10-06 11:42:32 +02:00
WanderingPenwing 35bd7df6b6 lines 2024-10-06 11:18:45 +02:00
WanderingPenwing 1e15659c6d fully working answers 2024-10-06 10:50:21 +02:00
WanderingPenwing 150ab8cdab cleaned up 2024-10-06 10:38:42 +02:00
WanderingPenwing 101c7fc5e6 button validate answer 2024-10-06 10:33:29 +02:00
WanderingPenwing 85b4949cb4 random button questions 2024-10-06 09:46:05 +02:00
WanderingPenwing a7f66ba049 constellation name to button 2024-10-06 09:28:13 +02:00
WanderingPenwing 245cf2b5a2 button text 2024-10-06 09:05:54 +02:00
WanderingPenwing 39f45debda clickable buttons 2024-10-06 08:58:38 +02:00
WanderingPenwing 7cd07ad958 button 2024-10-06 08:51:49 +02:00
WanderingPenwing 148094091b ui 2024-10-06 08:39:03 +02:00
WanderingPenwing c8d22fbc38 movement 2024-10-05 16:57:26 +02:00
WanderingPenwing e4059a1366 imported const 2024-10-05 16:21:57 +02:00
WanderingPenwing 9cfbc4f191 cleaned up 2024-10-05 14:15:28 +02:00
WanderingPenwing 738c367eef good sizes 2024-10-05 14:12:31 +02:00
WanderingPenwing 085318c7c6 stars 2024-10-05 13:11:11 +02:00
WanderingPenwing c0725dcceb clean star pos 2024-10-05 12:55:18 +02:00
WanderingPenwing 0f5f353fd4 star data 2024-10-05 12:17:55 +02:00
WanderingPenwing 0cbbc9f689 good pos 2024-10-05 10:52:42 +02:00
WanderingPenwing 52b291493c planeee 2024-10-05 09:46:57 +02:00
WanderingPenwing 996d021a7d black screen 2024-10-05 09:37:47 +02:00
WanderingPenwing a9a8166b46 first commit 2024-10-05 08:41:37 +02:00